Vendor profile
THE PENNSYLVANIA STATE UNIVERSITY
Federal awards associated with this recipient in the UAS awards dataset.
$5,351,436.51Total obligated
6Awards
Awards
| Date | Award ID | Sub-agency | Amount | Description |
|---|---|---|---|---|
| 2023-08-24 | N0002423F8402 | Department of the Navy | $1,622,575.00 | UNMANNED AERIAL VEHICLE (UAV) OPERATIONS IN LITTORAL ENVIRONMENTS II |
| 2021-07-28 | N0002421F8392 | Department of the Navy | $1,489,029.00 | UNMANNED AERIAL VEHICLE (UAV) OPERATIONS IN LITTORAL ENVIRONMENTS |
| 2019-09-23 | W911W619C0083 | Department of the Army | $1,220,272.00 | ON-DEMAND ADAPTIVE POWER FOR UAVS |
| 2021-02-18 | N0002421F8305 | Department of the Navy | $625,000.00 | DOWNING DRONES WITH DIN PHASE II |
| 2019-01-23 | N0002419F8409 | Department of the Navy | $294,560.51 | DOWNING DRONES WITH DIN |
| 2025-07-21 | N0002425F8375 | Department of the Navy | $100,000.00 | ARL/PSU - FY 2023 - FY 2028 REQUIREMENT UNIVERSITY AFFILIATED RESEARCH CENTER (UARC) SERVICES IN ACCORDANCE WITH SECTION C |
Award data shown as provided in the source dataset.