Vendor profile
NATIONWIDE SUPPLIES, L.P.
Federal awards associated with this recipient in the UAS awards dataset.
$2,107,811.40Total obligated
7Awards
Awards
| Date | Award ID | Sub-agency | Amount | Description |
|---|---|---|---|---|
| 2023-08-21 | 19AQMM23P1031 | Department of State | $728,924.30 | EQUIPMENT ORDER FOR ANTI-TERRORISM ASSISTANCE ATA BF22UASC01,02 BURKINA FASO UASC THE PURPOSE OF THIS PR IS TO ORDER LAW ENFORCEMENT TRAINING AIDS FO… |
| 2021-09-14 | 19AQMM21P1278 | Department of State | $410,420.72 | KE20UAS01,02CTPF UAS EQUIPMENT MARK ALL BOXES: ATA KE20UAS01,02CTPF KENYA UAS PR10170659 POC: RON ROKOSZ |
| 2022-09-27 | 19AQMM22P1625 | Department of State | $355,827.97 | EQUIPMENT FOR COUNTERTERRORISM TRAINING ATA BF21UASC01 BURKINA FASO UASC PR11110553 THE PURPOSE OF THIS PR IS TO ORDER LAW ENFORCEMENT TRAINING AIDS… |
| 2023-09-14 | 19AQMM23P1337 | Department of State | $184,429.09 | ATA BA22UAS01CTPF BOSNIA UAS THE PURPOSE OF THIS PR IS TO ORDER LAW ENFORCEMENT TRAINING AIDS FOR DS/ATA |
| 2022-09-20 | 19AQMM22P1411 | Department of State | $176,416.66 | THE PURPOSE OF THIS PR IS TO ORDER UASBPC EQUIPMENT THAT WILL BE USED FOR DS/ATA TRAINING. |
| 2022-08-24 | 19AQMM22P1027 | Department of State | $125,920.78 | EQUIPMENT FOR COUNTER-TERRORISM TRAINING. THE PURPOSE OF THIS PR IS TO ORDER LAW ENFORCEMENT TRAINING AIDS FOR DS/ATA - ATA TJ21UASBPC02 TAJIKISATN U… |
| 2021-09-27 | 19AQMM21P1482 | Department of State | $125,871.88 | EQUIPMENT FOR COUNTER-TERRORISM TRAINING. MARK ALL BOXES: ATA TJ16UASBPC01RECLASS TAJIKISATN UASBPC PR10183386 POC: ED MORALES |
Award data shown as provided in the source dataset.