Vendor profile
MOUNTAIN AIR LLC
Federal awards associated with this recipient in the UAS awards dataset.
$1,719,299.51Total obligated
5Awards
Awards
| Date | Award ID | Sub-agency | Amount | Description |
|---|---|---|---|---|
| 2020-04-01 | 140D8020F0374 | Departmental Offices | $1,019,313.46 | CWN UAS IN SUPPORT OF THE UNITED STATES FOREST SERVICE (USFS)FIRE SUPPRESSION |
| 2021-04-01 | 140D8021F0338 | Departmental Offices | $413,363.37 | ON CALL UNMANNED AIRCRAFT SYSTEM |
| 2019-09-04 | 140D8119F0091 | Departmental Offices | $157,275.00 | ON-CALL UAS IN SUPPORT OF THE DEPARTMENT OF THE INTERIOR (DOI) FIRE SUPPRESSION |
| 2019-09-04 | 140D8119F0098 | Departmental Offices | $72,684.28 | ON-CALL UAS IN SUPPORT OF THE UNITED STATES FOREST SERVICE (USFS) FIRE SUPPRESSION. |
| 2018-08-13 | 140D8018F0535 | Departmental Offices | $56,663.40 | ON-CALL UAS IN SUPPORT OF THE DEPARTMENT OF THE INTERIOR (DOI) FIRE SUPPRESSION |
Award data shown as provided in the source dataset.