Vendor profile
ENTERPRISE UAS, LLC
Federal awards associated with this recipient in the UAS awards dataset.
$78,731.95Total obligated
5Awards
Awards
| Date | Award ID | Sub-agency | Amount | Description |
|---|---|---|---|---|
| 2023-01-25 | 33316423P00486770 | Smithsonian Institution | $27,622.00 | DRONE |
| 2023-09-08 | 140G0223P0307 | U.S. Geological Survey | $15,995.00 | AREDEDGE-P DUAL MICASENSE CAMERA |
| 2023-09-29 | N0017323P1871 | Department of the Navy | $14,956.00 | PARROT ANAFI USA GOV |
| 2023-03-17 | 15DD0A23P00000018 | Drug Enforcement Administration | $10,463.95 | DSLRPROS.COM - SIRAS DRONE, BATTERIES, PROP SETS, ANTI-COLLISION LIGHT |
| 2023-09-30 | 15DD0A23P00000050 | Drug Enforcement Administration | $9,695.00 | DSLR PROS - 1X SIRAS DRONE 1X CONTROLLER WITH BUILT-IN SCREEN 2X INTELLIGENT BATTERIES 1X BATTERY CHARGER 1X SOFTCASE. FOR THE SUAS DRONE PROGRAM (HO… |
Award data shown as provided in the source dataset.