Vendor profile
DRONE EDUCATION SERVICES LLC
Federal awards associated with this recipient in the UAS awards dataset.
$22,720.00Total obligated
6Awards
Awards
| Date | Award ID | Sub-agency | Amount | Description |
|---|---|---|---|---|
| 2024-06-05 | 2023H224P00182 | Internal Revenue Service | $6,888.00 | DRONE SERVICES |
| 2024-07-01 | 2023H224P00235 | Internal Revenue Service | $5,488.00 | DRONE SERVICES |
| 2024-06-05 | 2023H224P00181 | Internal Revenue Service | $5,042.00 | DRONE PRODUCTION SERVICES |
| 2024-07-02 | 2023H224P00239 | Internal Revenue Service | $3,393.00 | DRONE SERVICES |
| 2024-07-15 | 2023H224P00260 | Internal Revenue Service | $1,909.00 | DRONE SERVICES FOR TAX TRIAL |
| 2024-08-14 | 2023H224P00322 | Internal Revenue Service | $0.00 | PROFESSIONAL DRONE SERVICES |
Award data shown as provided in the source dataset.