Vendor profile
CELEBRITY INTERNATIONAL MOVERS S.A.
Federal awards associated with this recipient in the UAS awards dataset.
$85,418.88Total obligated
9Awards
Awards
| Date | Award ID | Sub-agency | Amount | Description |
|---|---|---|---|---|
| 2021-05-07 | 19GR1021F0569 | Department of State | $17,238.34 | ECON - EXPORTATION OF UAB, HHE & POV FOR LAITINEN W. |
| 2021-06-30 | 19GR1021F0759 | Department of State | $12,383.18 | FCS - EXPORTATION OF UAB&HHE FOR SILVER KEITH |
| 2020-09-14 | 19GR1020F0958 | Department of State | $11,333.75 | EXEC - EXPORTATION OF UAB, HHES, POV FOR MAGEE,KIMBERLY |
| 2021-06-04 | 19GR1021F0654 | Department of State | $10,428.20 | OBO/EXPORTATION OF UAB,HHE,POV FOR TIMMEL TIMOTHY/CELEBRITY |
| 2020-09-14 | 19GR1020F0950 | Department of State | $10,307.66 | ESC - IMPORTATION OF UAB,HHE,POV FOR PERESIE, SAMUEL |
| 2020-11-12 | 19GR1021F0096 | Department of State | $8,786.21 | RAS - IMPORTATION OF UAB, HHE&POV FOR MYERS KENNETH |
| 2020-05-14 | 19GR1020F0538 | Department of State | $8,129.22 | FMC - EXPORTATION OF UAB&HHE FOR PANTAZOPOULOS GEORGE |
| 2020-11-20 | 19GR1021F0142 | Department of State | $3,754.42 | RSO - IMPORTATION OF UAB, HHE&POV FOR EBEL FRANK |
| 2021-05-21 | 19GR1021F0618 | Department of State | $3,057.90 | LAITINEN /SMA/ EXPORTATION OF UAB & HHE / CELEBRITY |
Award data shown as provided in the source dataset.