Vendor profile
BEINOGLOU, ORPHEE, INTERNATIONAL FORWARDERS S.A.
Federal awards associated with this recipient in the UAS awards dataset.
$97,878.05Total obligated
9Awards
Awards
| Date | Award ID | Sub-agency | Amount | Description |
|---|---|---|---|---|
| 2021-06-28 | 19GR1021F0738 | Department of State | $17,600.18 | RAS - EXPORTATION OF UAB,HHE,POV FOR GENEST KATHERINE |
| 2021-06-15 | 19GR1021F0682 | Department of State | $13,161.00 | HR - EXPORTATION OF UAB AND HHES FOR UNRUH SUSAN |
| 2021-04-27 | 19GR1021F0547 | Department of State | $11,694.89 | GSO - EXPORTATION OF UAB,HHE,POV/ENGELMEIER, DONALD |
| 2020-05-20 | 19GR1020F0548 | Department of State | $11,386.36 | POL - EXPORTATION OF UAB, HHE&POV FOR HESS LISA |
| 2020-10-16 | 19GR1021F0037 | Department of State | $10,181.74 | INC - IMPORTATION OF UAB, HHE, POV FOR WIESSNER, MATTHEW |
| 2020-05-08 | 19GR1020F0513 | Department of State | $8,774.19 | GSO - EXPORTATION OF UABS&HHES FOR KEENE ELIZABETH |
| 2020-05-20 | 19GR1020F0551 | Department of State | $8,572.99 | FAC - EXPORTATION OF UAB&HHE FOR HESS DANIEL |
| 2021-03-09 | 19GR1021F0390 | Department of State | $8,370.59 | POL - EXPORTATION OF UAB,HHE,POV FOR SELLERS CHARLES |
| 2019-06-27 | 19GR1019F0219 | Department of State | $8,136.11 | PR8406776: FMO - UAB&HHE EXPORTATION FOR WAGIH IBRAHIM |
Award data shown as provided in the source dataset.