Vendor profile
AXON ENTERPRISE, INC.
Federal awards associated with this recipient in the UAS awards dataset.
$276,581.86Total obligated
5Awards
Awards
| Date | Award ID | Sub-agency | Amount | Description |
|---|---|---|---|---|
| 2021-09-23 | 19GE5021P0335 | Department of State | $106,386.00 | PURCHASE OF DRONES - SMALL UNMANNED AIRCRAFT SYSTEMS (SUAS) FOR THE KOSOVO POLICE, U.S. EMBASSY INL/PRISTINA, KOSOVO. |
| 2022-06-01 | 70US0922P70092045 | U.S. Secret Service | $69,439.76 | TETHERED SMALL UNMANNED AIRCRAFT SYSTEMS |
| 2025-04-01 | 15DDHQ25P00000179 | Drug Enforcement Administration | $63,258.00 | AXON FOTOKITE |
| 2024-08-16 | N6328524P0045 | Department of the Navy | $34,688.10 | AXON SKYHERO LOKI MK II |
| 2025-04-21 | 15F06725P0000457 | Federal Bureau of Investigation | $2,810.00 | UNMANNED AERIAL SYSTEM |
Award data shown as provided in the source dataset.