Agency profile
Smithsonian Institution
Federal UAS-related awards associated with this awarding agency.
$79,339.00Total obligated
8Awards
Awards
| Date | Award ID | Sub-agency | Amount | Description |
|---|---|---|---|---|
| 2023-01-25 | 33316423P00486770 | Smithsonian Institution | $27,622.00 | DRONE |
| 2023-06-07 | 33314323P00493001 | Smithsonian Institution | $19,800.00 | SENSEFLY DRONE |
| 2021-07-29 | 33315221P00461366 | Smithsonian Institution | $6,499.00 | MULTISPECTRAL AGRICULTURAL DRONE |
| 2023-01-26 | 33316423P00486819 | Smithsonian Institution | $6,300.00 | DRONE SENSOR |
| 2023-02-10 | 33316423P00487619 | Smithsonian Institution | $6,080.00 | DRONE SENSOR |
| 2022-07-13 | 33314322P00475344 | Smithsonian Institution | $5,000.00 | DJI DRONE |
| 2020-12-22 | 33315221P00452407 | Smithsonian Institution | $4,188.00 | DRONES FOR RESEARCH PROJECTS |
| 2023-01-26 | 33316423P00486811 | Smithsonian Institution | $3,850.00 | MOBILE STATION AND TRIPOD FOR DRONE |
Award data shown as provided in the source dataset.